Seedance Price Ranking
Compare prices before you subscribe. Compare Seedance 2.0 and 2.5 in USD per second. Select a resolution to rank against the official API price.
Seedance 2.0
6 ranked · 1080p| # | Provider | Best-value plan | Credit validity | Source | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | $0.04/s | $0.09/s | $0.23/s | $0.47/s | Ultra annual$99/mo | No expiry | seele.tv | |
| 2 | $0.06/s | $0.10/s | $0.32/s | $0.66/s | API discount estimate | Varies by credit type | platform.topview.ai | |
| 3 | $0.29/s | $0.29/s | $0.32/s | $1.50/s | Max annual$76/mo | Up to 1 month rollover | runway.com Rate details | |
| 4 | $0.07/s | $0.15/s | $0.37/s | $0.78/s | Pay-as-you-go APISupplied baseline | — | BytePlus | |
| 5 | — | $0.30/s | $0.68/s | $1.56/s | API token estimate | 1 year from purchase | open.higgsfield.ai | |
| 6 | $0.14/s | $0.30/s | $0.68/s | — | API token estimate | 365 days | fal.ai Model specs | |
| — | — | $0.12/s | — | — | Basic annual$7.50/mo · 720p | 60 days | app.tapnow.ai Rate details | |
| — | — | $0.19/s | — | — | Pro monthly · 5s sample$56/mo · 720p | Until next monthly refill | openart.ai Rate details | |
| — | — | $0.15/s | — | — | Pro annual flash sale · 5s sample$14.51/mo · 720p | Until next credit cycle | pollo.ai Rate details ECB FX |
Seedance 2.5
7 ranked · 480p| # | Provider | Best-value plan | Credit validity | Source | |||
|---|---|---|---|---|---|---|---|
| 1 | $0.06/s | $0.12/s | $0.30/s | Ultra annual$99/mo | No expiry | seele.tv | |
| 1 | $0.06/s | $0.12/s | $0.30/s | Ultra annual$49.99/mo | Until next monthly grant | topview.ai | |
| — | $0.10/s | — | — | Basic annual · Image to video$7.50/mo | 60 days | app.tapnow.ai Rate details | |
| 3 | $0.10/s | $0.23/s | $0.57/s | Pay-as-you-go APISupplied baseline | — | BytePlus | |
| 4 | $0.11/s | — | — | Pro annual flash sale · 5s sample$14.51/mo | Until next credit cycle | pollo.ai Rate details ECB FX | |
| 5 | $0.16/s | $0.24/s | $0.54/s | Max annual$76/mo | Up to 1 month rollover | runway.com Rate details | |
| 6 | $0.21/s | $0.46/s | $1.14/s | API token estimate | 1 year from purchase | open.higgsfield.ai | |
| 7 | $0.22/s | $0.47/s | $1.16/s | API token estimate | 365 days | fal.ai Model specs | |
| — | — | $0.21/s | — | Wonder annual · 5s sample$175/mo · 720p | Until next monthly refill | openart.ai Rate details |
Pricing method and source coverage
Ranked quotes compare 16:9 text-to-video without reference media. Image-to-video references appear in price order without a rank. Seedance 2.5 ranks by the displayed price, with SEELE TV listed first among ties. Seedance 2.0 uses unrounded prices. Annual plans are paid upfront, and monthly equivalents assume full credit use. Sample rates use the published clip length. A dash indicates missing evidence or an inapplicable field.
For each resolution, a comparable subscription quote takes priority. API rates fill gaps. The plan and source columns follow the selected resolution.
Sources pending verification
- Pollo AI · pollo.ai · Source unavailable
- Pollo AI · api.pollo.ai · Source unavailable
- Pollo AI · pollo.ai · Source unavailable
- Pollo AI · pollo.ai · Source unavailable
- Pollo AI · api.pollo.ai · Source unavailable
- Pollo AI · docs.pollo.ai · Quote pending
- PixVerse · app.pixverse.ai · Source unavailable
- PixVerse · docs.platform.pixverse.ai · Quote pending
- PixVerse · app.pixverse.ai · Source unavailable
- BytePlus ModelArk · docs.byteplus.com · Quote pending
- Higgsfield · seedance-2.5 · Best-value plan · Quote pending
- Higgsfield · seedance-2.0 · Best-value plan · Quote pending